インドの核戦力一覧 |
||||||||
2014年8月1日現在 | ||||||||
この表のPDFはこちら | ||||||||
● | 核弾頭保有数 | 90–110 | 1) | |||||
内訳 | 2) | |||||||
地上発射弾道ミサイル | 54 | |||||||
航空機搭載兵器 | 36–56 | |||||||
● | 運搬手段 3), 4) | |||||||
名称 | 射程(km) | ペイロード(kg) | 配備年 | 備考 | ||||
地上発射弾道ミサイル 5) | ||||||||
プリトビ 1 | 150 | 1,000 | 1994年 | 6) | ||||
アグニ 1 | > 700 | 1,000 | 2004年 | 7) | ||||
アグニ 2 | 2,000 | 1,000 | 2004年 | 8) | ||||
アグニ 2+ | > 2,000 | 1,000 | 開発中 | 9) | ||||
アグニ 3 | > 3,000 | 1,500 | 開発中 | 10) | ||||
アグニ 4 | 3,500 | 1,500 | 開発中 | 11) | ||||
アグニ 5 | > 5,000 | 1,500 | 開発中 | 12) | ||||
海洋発射弾道ミサイル 13) | ||||||||
ダナシュ | 350 | 500 | 開発中 | 14) | ||||
サガリカ(K-15,B-05) | 300–700 | 300–700 | 開発中 | 15) | ||||
航空機搭載爆弾 16) | ||||||||
搭載機:ミラージュ2000H(パジュラ) 1,800 | 6,300 | 17) | ||||||
搭載機:ジャガー1S/1B(シャムシャー)1,600 | 4,775 | 18) | ||||||
【脚注】 | ||||||||
1) | 2014年現在、インドの保有核弾頭総数は90‐110と推定される(Kristensen 2014)。2012年末現在、インドが保有する兵器級プルトニウムは約540kgであり(IPFM 2013)、核爆弾一発の製造には(技術レベルなどにも影響されるが)4-6kgのプルトニウムが必要であることから、これは核弾頭およそ90‐135発分に相当する。Kristensen & Norris(2012)はインドが保有する兵器級プルトニウムのすべてを弾頭化していないとし、また、核搭載可能な運搬手段に関する情報等を勘案し、核弾頭数を90-110と推定している。弾頭は配備されておらず、中央貯蔵施設に置かれていると見られる(Kristensen 2014)。 | |||||||
2) | インドは米ロと同じように核兵器の三本柱の構築を目指している。現在作戦配備されている核能力のある運搬手段(ミサイルと航空機)のすべてが核・非核両用であるため、運搬手段別の核弾頭数の内訳の推定は難しい。ここでは以下のように推定する。「ミリタリー・バランス2013」(International Institute of Strategic Studies 2013)よりインド戦略軍の保有するミサイル数を、中距離弾道ミサイル(IRBM)が24基(アグニ1:12基、アグニ2:12基)、短距離弾道ミサイル(SRBM)が30基(プリトビ1)とみなす。すべて単弾頭であることから、核弾頭数をこれらの合計数である54と推定した。残りを航空機搭載と見積もる。 | |||||||
3) | 運搬手段の射程とペイロードの出典はKristensen & Norris (2012)。 | |||||||
4) | 巡航ミサイル「Nirbhay」にも核搭載可能という報道がある(Pandit 2014)。 | |||||||
5) | プリトビ2(射程250km、ペイロード500kg)にも核搭載能力があるということがしばしば指摘されている(SIPRI 2012)が、Kristensen & Norris (2012)は否定している。プリトビ2の最新の発射テストは2014年3月28日であり、記事には「核搭載可能」の記述がある(Indo-Asia News Service 2014)。 | |||||||
6) | 一段式。液体燃料。道路移動式。核搭載可能なミサイルは1998年から第333及び第335ミサイルグループに配備されている(Kristensen & Norris 2012)。 | |||||||
7) | 一段式。固体燃料。道路移動式。2004年に第334ミサイル群に配備開始(Kristensen & Norris 2012)。最新の発射テストは2014年4月11日(Press Trust of India 2014-2)で、前回は2012年7月13日(Subramanian 2012)。 | |||||||
8) | 第335ミサイル群に配備(Kristensen & Norris 2012)。最新の発射テストは2013年4月7日(Subramanian 2013)。 | |||||||
9) | 2010年12月10日の発射テストに失敗(Kristensen & Norris 2012)。 | |||||||
10) | 二段式。道路移動式。最新の発射テストは2013年12月23日。2006年7月9日、2007年4月12日、2008年5月7日、2010年2月7日、2012年9月21日に続く6回目(Press Trust of India 2013-3)。 | |||||||
11) | 二段式。最新の発射テストは2014年1月20日(Press Trust of India 2014)。2011年11月15日、2012年9月19日に続く3度目。 | |||||||
12) | 固体燃料。開発中。2012年4月19日に発射テストに初成功(Kristensen & Norris 2012)。2013年9月15日に二度目の発射テストに成功(Press Trust of India 2013-1) 。 | |||||||
13) | 他に、潜水艦発射の長距離弾道ミサイルK-4(射程3,500)も開発中である。最新の発射テストは2014年3月24日(Times of India, 2014)。原潜アリハントは12発のK-15ミサイルあるいは4発のK-4 ミサイルを搭載可能(SIPRI 2012)。 | |||||||
14) | 一段式。液体燃料。プリトビ2の海軍版。Sukanya級の洋上パトロール艦から発射される(George C. Marshall & Claremont Institutes)。最新の発射テストは2013年11月23日(Press Trust of India 2013-2)。 | |||||||
15) | 二段式。固体燃料。最新の発射テストは2013年1月27日(Mallikarjun & Subramanian 2013)。原潜アリハントに配備予定。K-15 の地上発射型はShouryaと呼ばれ、2011年9月23日3度目の発射テストに成功している(SIPRI 2012)。 | |||||||
16) | ミグ27にも核任務が課されている可能性がある(Kristensen & Norris 2012)。 | |||||||
17) | マハラジプル(Maharajpur)空軍基地配備の第40航空団の飛行中隊1及び7(計49機)のうち、1中隊が核任務を持つと見られている(Kristensen & Norris 2012)。 | |||||||
18) | 4飛行中隊(計76機)のうち2中隊が核任務を持つと見られている(Kristensen & Norris 2012)。 | |||||||
【出典】 | ||||||||
George C. Marshall & Claremont Institutes, “Dhanush,” Missile Threat, http://missilethreat.com/missiles/dhanush/?country=india#india (2013.7.10 アクセス) | ||||||||
International Institute of Strategic Studies (IISS), “The Military Balance 2013,” March 2013, p.297. | ||||||||
Indo-Asian News Service 2014: “India successfully tests Prithvi II missile,” The Hindu, 28 March 2014, http://www.thehindu.com/news/national/india-successfully-tests-prithvi-ii-missile/article5843448.ece (2014.4.2 アクセス) | ||||||||
International Panel on Fissile Materials 2013: “Fissile material stocks,” January 2013, http://fissilematerials.org/ | ||||||||
Kristensen, Hans M. 2014: “Status of World Nuclear Forces 2014,” Federation of American Scientists, 2014. http://fas.org/issues/nuclear-weapons/status-world-nuclear-forces/ (2014.7.29 アクセス) | ||||||||
Kristensen, Hans M. & Norris, Robert S. 2012: “Indian nuclear forces,” 2012, Bulletin of the Atomic Scientists, July/August 2012, vol. 68, no. 4, pp.96-101. | ||||||||
Mallikarjun, Y. & Subramanian, T. S. 2013: ‘India successfully test-fires underwater missile’, The Hindu, 27 Jan. 2013. http://www.thehindu.com/news/national/india-successfully-testfires-underwater-missile/article4350553.ece (2013.7.10 アクセス) | ||||||||
Pandit, Rajat 2014: “Stage set for test of nuclear-capable cruise missile Nirbhay,” The Times of India, 15 May, 2014. http://timesofindia.indiatimes.com/india/Stage-set-for-test-of-nuclear-capable-cruise-missile-Nirbhay/articleshow/35129574.cms(2014.7.29アクセス) | ||||||||
Press Trust of India 2013-1: “Agni-V missile successfully test launched from Wheeler Island off Odisha coast,” Times of India, 15 September 2013, http://timesofindia.indiatimes.com/india/Agni-V-missile-successfully-test-launched-from-Wheeler-Island-off-Odisha-coast/articleshow/22594796.cms(2013.4.2アクセス) | ||||||||
Press Trust of India 2013-2: “India successfully test-fires nuclear-capable Dhanush missile,” NDTV, 23 November 2013, http://www.ndtv.com/article/india/india-successfully-test-fires-nuclear-capable-dhanush-missile-449922(2014.4.2アクセス) | ||||||||
Press Trust of India 2013-3: “India test-fires nuclear-capable Agni-III missile,” NDTV, 23 December 2013, http://www.ndtv.com/article/india/india-test-fires-nuclear-capable-agni-iii-missile-462226 (2014.4.2アクセス) | ||||||||
Press Trust of India 2014: “India successfully test-fires Agni-IV missile,” Times of India, 20 Jan 2014, http://timesofindia.indiatimes.com/india/India-successfully-test-fires-Agni-IV-missile/articleshow/29098650.cms (2014.4.2アクセス) | ||||||||
Press Trust of India 2014-2: “India successfully conducts maiden night test of Agni missile,” NDTV, 11 April 2014,http://www.ndtv.com/article/india/india-successfully-conducts-maiden-night-test-of-agni-missile-507504 (2014.7.29アクセス) | ||||||||
Stockholm International Peace Research Institute 2013: “SIPRI Yearbook 2012: Armaments, Disarmament and International Security,” Oxford University Press, July 2013. pp. 332-336. | ||||||||
Subramanian, T. S. 2012: ‘Agni-I a success’, The Hindu, 13 July 2012. http://www.thehindu.com/sci-tech/science/agnii-a-success/article3634634.ece (2013.7.10 アクセス) | ||||||||
Subramanian, T. S. 2013: ‘Agni-II soars to success’, The Hindu, 8 April 2013.http://www.thehindu.com/todays-paper/tp-national/agniii-soars-to-success/article4593016.ece (2013.7.10 アクセス) | ||||||||
Times of India 2014: “India tests new underwater nuclear missile,” 26 March 2014, http://timesofindia.indiatimes.com/india/India-tests-new-underwater-nuclear-missile/articleshow/32694060.cms(2014.4.2アクセス) | ||||||||
©RECNA 核弾頭データ追跡チーム |